Product : Dell EMC, VxRail [HCI]/7.0.100, x86
Feature : Maturity, Assessment, General
Content Owner:  Herman Rutten
Summary
GA Release Dates:
VxRail 7.0.100 (vSAN 7.0 U1: nov 2020
VxRail 7.0 (vSAN 7.0): apr 2020
VxRail 4.7.410 (vSAN 6.7.3): dec 2019
VxRail 4.7.300 (vSAN 6.7.3): sep 2019
VxRail 4.7.212 (vSAN 6.7.2): jul 2019
VxRail 4.7.200 (vSAN 6.7.2): may 2019
VxRail 4.7.100 (vSAN 6.7.1): mar 2019
VxRail 4.7.001 (vSAN 6.7.1): dec 2018
VxRail 4.7.000 (vSAN 6.7.1): nov 2018
VxRail 4.5.225 (vSAN 6.6.1): oct 2018
VxRail 4.5.218 (vSAN 6.6.1): aug 2018
VxRail 4.5.210 (vSAN 6.6.1): may 2018
VxRail 4.5 (vSAN 6.6): sep 2017
VxRail 4.0 (vSAN 6.2): dec 2016
VxRail 3.5 (vSAN 6.2): jun 2016
VxRail 3.0 (vSAN 6.1): feb 2016
Details
7th Generation VMware software on 14th Generation Dell server hardware.

VxRail is fueled by vSAN software. vSANs maturity has been increasing ever since the first iteration by expanding its range of features with a set of advanced functionality.