Product : StarWind, HCA [HCI]/13279, x86
Feature : Network Config, Components, Server Support
Content Owner:  Herman Rutten
Summary
Fixed (Private network)
Details
StarWind HCA model L-AF (All-Flash) Networking specs:
L-AF 2.8: 4x 1GbE and 2x 10GbE (Private, RDMA-enabled)
L-AF 4.8: 4x 1GbE and 2x 10GbE (Private, RDMA-enabled)
L-AF 7.6: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
L-AF 9.6: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)

StarWind HCA model XL-AF (All-Flash) Networking specs:
XL-AF 13.4: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
XL-AF 15.3: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
XL-AF 19.2: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
XL-AF 23.0: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)

StarWind HCA model L-H (Hybrid) Networking specs:
L-H 5.9: 2x 1GbE + 2x 10GbE NDC

StarWind HCA model XL-H (Hybrid) Networking specs:
XL-H 8.8: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
XL-H 11.8: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
XL-H 16.8: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
XL-H 21.7: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)
XL-H 37.6: 2x 1GbE + 2x 10GbE NDC and 2x 25GbE (Private, RDMA-enabled)

StarWind HCA model L (Magnetic-only) Networking specs:
L-4D: 2x 1GbE (LOM) and 4x 1GbE

StarWind HCA model XL (Magnetic-only) Networking specs:
XL-8D: 4x 1GbE and 2x 10GbE (Private)
XL-16D: 4x 1GbE and 2x 10GbE (Private)
XL-24D: 4x 1GbE and 2x 10GbE (Private)
XL-32D: 4x 1GbE and 2x 10GbE (Private)
XL-48D: 4x 1GbE and 2x 10GbE (Private)

Private networks that are used for StarWind remain fixed. Other NICs can be replaced as per customer-specific requirements.